Akshay Kumar movie list is continue to increasing in number due to releasing back to Back films over the years. His film releasing 4 to 5 every year. He is highest earning Bollywood star right now.
Akshay Kumar is an Indian-born Canadian citizen actor, also seen in television and film producer who works mainly in Hindi-language Bollywood film industry. He started his career with a small role in the 1987 Indian film Aaj who directed by Mahesh Bhatt.
He become as the lead actor in the film Saugandh (1991) before his first sign up movie is the Khiladi film (1992) a suspense thriller film of Abbas-mastan directed, the first film of the Khiladi series.
In 1992, He is sign up Pramod Chakravorty produced film Deedar. In 1994, Yash Chopra-produced romantic film Yeh Dillagi, Akshay with Kajol for that He nominated for first Filmfare Best Actor Award nomination for his acting. Mohra film is also release in 1994 which become 2nd highest earning Bollywood film with other lead actor Sunil shetty, after that both seen in too many films.
Shahrukh khan starrer Blockbuster film Dil To Pagal Hai (1997) in which Akshay kumar playing a supporting role in the Directed by Yash Chopra. He selected a Filmfare Best Supporting Actor Award nomination.
After that He sign up too many film such as Lahu Ke Do Rang, Insaaf, Daava, Tu Chor Main Sipahi, Tarazu, Angaaray, Mr. and Mrs. Khiladi, Barood and Zulmi done poor performance at the box office leading to a setback in his acting career.
In 1999, Akshay kumar seen in Suneel Darshan directed crime drama film Jaanwar for that He also appreciated for His acting and Bollywood success and known as his comeback in Bollywood. In 2000, he worked in the Priyadarshan directed classic comedy film Hera Pheri and the Dharmesh Darshan directed love triangle Dhadkan in both film Sunil Shetty is as a lead actor and Become Hit at the Box office.
The next year he seen as a his first negative role in Ajnabee film for that He won the Filmfare Best Villain Award. In 2004, He sign up Abbas-Mustan-directed romantic thriller film Aitraaz, and also the the David Dhawan directed romantic-comedy film Mujhse Shaadi Karogi and selected the Best Supporting Actor and Best Comedian nominations at Filmfare Awards for the respectively.
Same year, he also appear in the television series Seven Deadly Arts with Akshay Kumar and and done Rajkumar Santoshi’s action thriller Khakee film and won the another Filmfare Best Supporting Actor Award nomination for his role. His another comedy-drama film Garam Masala(2005) won the Filmfare Best Comedian Award.
In 2007, he appeared in four back to back commercially hit films; such as the rom-com Welcome, the psychological thriller Bhool Bhulaiyaa and the comedies Heyy Babyy and Namastey London film.
In 2008, comedy film Singh Is Kinng become Hit at the Box office and Akshay Kumar was selected Filmfare Best Actor Award for his performance. The Hari Om Entertainment production company also started in the same year by Akshay Kumar and He appeared in the first season of the reality game show Fear Factor: Khatron Ke Khiladi.
In 2009 he was given the Padma Shri, India’s fourth highest civilian award, for his services to the Indian movie industry from the Government of India. Akshay Kumar also hosted the first season of MasterChef India in 2010. In 2011 he started another production company Grazing Goat Pictures, and produced the Indo-Canadian hockey-based film Breakaway, which became the highest collecting cross-cultural movie at the Canadian box office.
Akshay Kumar’s film in 2012 is Housefull 2 and Rowdy Rathore, both of which collected over 100 crore (US$13 million) net domestically at the box office. He also appeared in supporting role in Umesh Shukla directed comical satire OMG – Oh My God! for that He is selected for Filmfare Best Supporting Actor Award nomination for his role of Lord Krishna.
In 2013, He done the heist thriller film Special 26 and next year the action thriller Holiday: A Soldier Is Never Off Duty (2014); which became his third film to collect over 100 crore (US$13 million) at the box office, after which he judge the reality show Dare 2 Dance. Akshay Kumar appeared in the film Baby (2015) playing a role of an Indian security agent and also Box office successful film.
In 2016, he done the 2 Hit film Airlift and Rustom and also appreciated for his performance and won the National Film Award for Best Actor. In 2018, he appeared in his first Tamil film as the main antagonist of 2.0 opposite Rajinikanth which is the most expensive Indian film with a budget of more then 500 crore (US$66 million).
He sign up back to back film and continue to release film every year and his upcoming film such as Prithiviraj, Raksha Bandhan, Ram Setu, Mission Cinderella, OMG 2 – Oh My God! 2 are under waiting for release in 2022 and 2023 respectively.
Akshay Kumar Movie List:
Year | Movie Name | Role Name | Film related Notes |
1987 | Aaj | Karate instructor | Cameo |
1991 | Saugandh | Shiva Kirplani | Debut |
Dancer | Raju | ||
1992 | Khiladi | Raj Malhotra | |
Mr. Bond | Mr. Bond | ||
Deedar | Anand Malhotra | ||
1993 | Ashaant | Vijay | Simultaneously shot in Kannada titled Vishnu Vijaya |
Dil Ki Baazi | Vijay | ||
Kayda Kanoon | Dawood | ||
Waqt Hamara Hai | Vikas Sabkuchwala | ||
Sainik | Lt. Suraj Dutt | ||
1994 | Elaan | Vishal Chaudhary | |
Yeh Dillagi | Vijayendra “Vijay” Saigal | Nominated —Filmfare Award for Best Actor | |
Jai Kishen | Jai Kishen | Dual role | |
Mohra | Amar Saxena | ||
Main Khiladi Tu Anari | Karan Joglekar | ||
Ikke Pe Ikka | Rajiv | ||
Amaanat | Amar | ||
Suhaag | Raj Sinha | ||
Zakhmi Dil | Jaidev Anand | ||
Zaalim | Ravi | ||
Hum Hain Bemisaal | Vijay Sinha | ||
1995 | Paandav | Inspector Vijay Kumar | |
Maidan-E-Jung | Karan | ||
Nazar Ke Samne | Jai Kumar | ||
Sabse Bada Khiladi | Vijay Kumar / Lallu | ||
1996 | Tu Chor Main Sipahi | Amar Verma | |
Khiladiyon Ka Khiladi | Akshay Malhotra | ||
Sapoot | Prem | ||
1997 | Lahoo Ke Do Rang | Sikandar Davai | |
Insaaf: The Final Justice | Vikram | ||
Daava | Arjun | ||
Tarazu | Ram Yadav | ||
Mr. and Mrs. Khiladi | Raja | ||
Dil To Pagal Hai | Ajay Sahni | Special Appearance Nominated —Filmfare Award for Best Supporting Actor | |
Aflatoon | Rocky / Raja | Dual role | |
1998 | Keemat – They Are Back | Dev Rana | |
Angaaray | Amar | ||
Barood | Jai Sharma | ||
1999 | Sangharsh | Aman Verma | |
Aarzoo | Vijay Khanna | ||
International Khiladi | Devraj | ||
Zulmi | Raj | ||
Jaanwar | Baadshah / Babu Lohaar | ||
2000 | Hera Pheri | Raju | |
Dhadkan | Ram Bhan Verma | ||
Khiladi 420 | Dev / Anand Malhotra | Dual role | |
2001 | Ek Rishtaa: The Bond of Love | Ajay Kapoor | |
Ajnabee | Vikram Bajaj | Filmfare Award for Best Villain | |
2002 | Haan Maine Bhi Pyaar Kiya | Raj Malhotra | |
Aankhen | Vishwas Prajapati | ||
Awara Paagal Deewana | Guru Gulab Khatri | ||
Jaani Dushman: Ek Anokhi Kahani | Atul Agrawal | ||
2003 | Talaash: The Hunt Begins… | Arjun Raichand | |
Andaaz | Raj Malhotra | ||
2004 | Khakee | Shekhar Verma | Nominated —Filmfare Award for Best Supporting Actor |
Police Force: An Inside Story | Vijay Singh | ||
Aan: Men at Work | Hari Om Pattnaik | ||
Mujhse Shaadi Karogi | Arun Khanna / Sunny | Nominated —Filmfare Award for Best Comedian | |
Hatya: The Murder | Ravi Lal | ||
Aitraaz | Raj Malhotra | ||
Meri Biwi Ka Jawaab Nahin | Ajay Khanna | ||
Ab Tumhare Hawale Watan Saathiyo | Rajeev Singh | ||
2005 | Insan | Amjad Khan | |
Bewafaa | Raja | ||
Waqt: The Race Against Time | Aditya Thakur | ||
Garam Masala | Makrand “Mac” Godbole | Makrand “Mac” Godbole | |
Deewane Huye Paagal | Ranbir “Rocky” Hiranadani | ||
Dosti: Friends Forever | Raj | ||
2006 | Family | Shekhar Bhatia | |
Mere Jeevan Saathi | Vicky | ||
Humko Deewana Kar Gaye | Aditya Malhotra | ||
Phir Hera Pheri | Raju | ||
Jaan-E-Mann | Agastya Rao | ||
Bhagam Bhag | Bunty | ||
2007 | Namastey London | Arjun Singh | Nominated —Filmfare Award for Best Actor |
Heyy Babyy | Aarush Mehra | ||
Bhool Bhulaiyaa | Dr. Aditya Srivastava | ||
Om Shanti Om | Himself | Special appearance | |
Welcome | Rajiv Saini | ||
2008 | Tashan | Bachchan Pandey | |
Singh Is Kinng | Happy Singh | Nominated —Filmfare Award for Best Actor | |
Jumbo | Jayveer Singh “Jumbo” | Animated film | |
2009 | Chandni Chowk to China | Sidhu Sharma | |
8 x 10 Tasveer | Jai Puri / Jeet Puri | Dual role | |
Kambakkht Ishq | Viraj Shergill | ||
Blue | Aarav Malhotra | ||
De Dana Dan | Nitin Bankar | ||
2010 | Housefull | Aarush Awasthi | |
Khatta Meetha | Sachin Tichkule | ||
Action Replayy | Kishen Kumar | ||
Tees Maar Khan | Tabrez Mirza Khan / Tees Maar Khan | ||
2011 | Patiala House | Parghat Singh “Gattu” Kahlon / Kali | |
Thank You | Kishen | ||
Desi Boyz | Jignesh “Jerry” Patel / Rocco | ||
Chalo Dilli | Vikram Rana | Guest appearance | |
2012 | Suneel “Sunny” Pujari | ||
Rowdy Rathore | Vikram Rathore / Shiva | Dual role | |
Joker | Rajkumar / Agastya | ||
OMG – Oh My God! | Krishna Vasudev Yadav | Nominated —Filmfare Award for Best Supporting Actor | |
Khiladi 786 | Bahattar Singh / Tehattar Singh | Dual role | |
2013 | Bhaji in Problem | Akshay Kumar | Special Appearance Punjabi language film |
Special 26 | Ajay Singh | ||
Once Upon a Time in Mumbai Dobaara! | Shoaib Khan | ||
Boss | Suryakant “Boss” Shastri | ||
Bombay Talkies | Himself | Special appearance in song “Apna Bombay Talkies” | |
2014 | Holiday | Virat Bakshi | Nominated —Filmfare Award for Best Actor |
Entertainment | Akhil Lokhande / Akhil Johri | ||
The Shaukeens | Himself | ||
2015 | Baby | Ajay Singh Rajput | |
Gabbar Is Back | Gabbar / Aditya | ||
Brothers | David Fernandes | ||
Singh is Bling | Raftaar Singh | ||
2016 | Airlift | Ranjit Katyal | |
Housefull 3 | Sanket “Sandy” Sehgal / Sundy | ||
Dishoom | Sameer Gazi | Cameo | |
Rustom | Rustom Pavri | National Film Award for Best Actor | |
2017 | Jolly LLB 2 | Jagdishwar “Jolly” Mishra | |
Naam Shabana | Ajay Singh Rajput | Cameo | |
Toilet: Ek Prem Katha | Keshav Sharma | Nominated —Filmfare Award for Best Actor | |
2018 | Pad Man | Lakshmikant Chauhan | National Film Award for Best Film on Other Social Issues Nominated —Filmfare Award for Best Actor |
Gold | Tapan Das | ||
2.0 | Pakshi Rajan | Tamil film | |
Simmba | DCP Veer Sooryavanshi | Special appearance | |
2019 | Kesari | Havildar Ishar Singh | Nominated —Filmfare Award For Best Actor |
Blank | Himself | Special Appearance in the song “Ali Ali” | |
Mission Mangal | Rakesh Dhawan | ||
Housefull 4 | Rajkumar Bala Dev Singh / Harry Sinha | Dual role | |
Good Newwz | Varun Batra | ||
2020 | Laxmii | Asif Ahmed / Laxmii | |
2021 | Bell Bottom | Anshul Malhotra / Bell Bottom | |
Sooryavanshi | DCP Veer Sooryavanshi | ||
Atrangi Re | Sajjad Ali Khan | ||
2022 | Bachchhan Paandey | Bachchhan Paandey | |
Prithiviraj movie | Prithviraj Chauhan | ||
Raksha Bandhan | Raghu | Post-production | |
Ram Setu | Raman Kumar | ||
2023 | Mission Cinderella | TBA | |
OMG 2 – Oh My God! 2 | Lord Shiva | ||
Selfiee | TBA | ||
Untitled Soorarai Pottru remake | TBA |
Akshay KumAkshay Kumar Blockbuster / Super Hit Movie List:
Movie Name | Year | Collection | Box office Verdict |
Sooryavanshi | 2021 | 195.04 Crore | Super Hit |
Good Newzz | 2019 | 197.3 Crore | Super Hit |
Housefull 4 | 2019 | 204 Crore | Super Hit |
Mission Mangal | 2019 | 193.2 Crore | Super Hit |
2.0 | 2018 | 187.79 Crore | Super Hit |
Rustom | 2016 | Super Hit | |
Airlift | 2016 | Super Hit | |
Rowdy Rathore | 2016 | Blockbuster | |
Welcome | 2007 | Super Hit | |
Singh Is Kinng | 2008 | Super Hit | |
Housefull 2 | 2012 | Super Hit | |
Oh My God | 2012 | Super Hit | |
Phir Hera Pheri | 2006 | Super Hit | |
Dil To Pagal Hain | 1997 | Super Hit |
Akshay Kumar Hit Movie List:
Movie Name | Year | Collection | Box office Verdict |
Laxmi | 2020 | OTT | Hit |
Gold | 2018 | 104.12 Crore | Hit |
Jolly LLB 2 | 2017 | Hit | |
Housefull 3 | 2016 | Hit | |
Baby | 2015 | Semi-Hit | |
Gabbar is Back | 2015 | Hit | |
Holiday | 2014 | Hit | |
Housefull | 2010 | Hit | |
Khiladiyon Ka Khiladi | 1996 | Hit | |
Bhagam Bhag | 2006 | Hit | |
Khiladi | 1992 | Hit | |
Sabse Bada Khiladi | 1995 | Hit | |
Andaaz | 2003 | Hit | |
Mujhse Shaadi Karogi | 2004 | Semi-Hit | |
Namastey London | 2007 | Hit | |
Heyy Baby | 2007 | Hit | |
Bhool Bhulaiyaa | 2007 | Hit | |
Garam Masala | 2005 | Semi-Hit | |
Jaanwar | 1999 | Semi-Hit | |
Main Khiladi Tu Anari | 1994 | Semi-Hit | |
Mohra | 1994 | Hit | |
Suhaag | 1994 | Semi-Hit |
Akshay Kumar Average Movies List:
Movie Name | Box office Verdict |
Padman | Above Average |
Dhadkan | Above Average |
Aashaant | Below Average |
Aankhen | Average |
International Khiladi | Below Average |
Elaan | Average |
Hera Pheri | Above Average |
Ajnabee | Average |
Awara Paagal Deewana | Above Average |
Waqt Humara Hain | Average |
Zaalim | Below Average |
Yeh Dillagi | Above Average |
Sapoot | Below Average |
Jai Kishan | Below Average |
Dosti: Friends Forever | Below Average |
Mr & Mrs Khiladi | Average |
Insaaf: The Final Justice | Below Average |
Ek Rishtaa: The Bond of Love | Below Average |
Khakee | Average |
Aitraaz | Average |
Bewafa | Below Average |
Waqt: The Race Against Time | Above Average |
Kambakkht Ishq | Average |
Khatta Meetha | Average |
De Dana Dan | Average |
Tees Maar Khan | Average |
Desi Boyz | Average |
Khiladi 786 | Average |
Special 26 | Average |
Akshay Kumar Flop Movies List:
Movie Name | Year | Collection | Box office Verdict |
Bachchan Pandey | 50 Crore | Flop | |
Bellbottom | 2021 | 30.35 Crore | Flop |
Saugandh | Flop | ||
Dancer | Flop | ||
Do Pal | Disaster | ||
Mr.Bond | Flop | ||
Deedar | Flop | ||
Dil Ki Baaz | Disaster | ||
Kaayda Kanoon | Flop | ||
Sainik | Disaster | ||
Hum Hain Bemisaal | Flop | ||
Nazar Ke Samne | Disaster | ||
Paandav | Disaster | ||
Maidaan-E-Jung | Flop | ||
Tu Chor Main Sipahi | Flop | ||
Tarazu | Flop | ||
Aflatoon | Flop | ||
Barood | Flop | ||
Arzoo | Flop | ||
Zulmi | Flop | ||
Haan Maine Bhi Pyar Kiya | Flop | ||
Talaash: The Hunt Begins | Flop | ||
Aan: Men at Work | Flop | ||
Ab Tumhare Hawale Watan Sathiyon | Flop | ||
Zakhmi Dil | Disaster | ||
Insan | Flop | ||
Ikke Pe Ikka | Disaster | ||
Amanaat | Flop | ||
Lahu Ke Do Rang | Flop | ||
Daava | Flop | ||
Keemat: They Are Back | Flop | ||
Hatya- The Murder | Disaster | ||
Angaaray | Flop | ||
Sangharsh | Flop | ||
Khiladi 420 | Flop | ||
Jaani Dushman: Ek Anokhi Kahani | Flop | ||
Police Force: An Inside Story | Flop | ||
Mere Biwi Ka Jawaab Nahin | Disaster | ||
Deewane Huye Paagal | Flop | ||
Family: Ties of Blood | Flop | ||
Mere Jeevan Saathi | Disaster | ||
Humko Deewana Kar Gaye | Flop | ||
Jaan-e-Mann | Flop | ||
Tashan | Flop | ||
Chandni Chowk to China | Flop | ||
8 X 10 Tasveer | Flop | ||
Blue | Flop | ||
Action Replayy | Flop | ||
Patiala House | Flop | ||
Thank You | Flop | ||
Joker | Flop | ||
Once Upon A Time In Mumbaai Dobaara! | Flop | ||
Boss | Flop | ||
Entertainment | Flop | ||
Brothers | Flop | ||
Singh is Bliing | Flop |
Conclusion:
Akshay Kumar is the Highest earning Bollywood star right now and giving Back to back hit movie and He is in top position in last three years.
- Total movie Releases : 121
- SuperHit/Blockbusters movie : 15
- Hit/Semi-Hit movie: 21
- Average movie : 29
- Flop movie : 56
- (Hit+ Avg) Success ration : 53.71%
- Total Box Office Revenue till 2022 : Rs 4646.81 Crores